![]() |
![]() HL32004 |
| Model No. | Belt Size W x L (mm) | Roller size |
Motor (HP) |
Dimensions (mm) | N.W. (kgs) | ||
| L | W | H | |||||
| HL-32003L | 630 x 2900 | 2 | 3000 | 1030 | 1100 | 230 | |
| HL-32003 | 630 x 2400 | 2 | 2500 | 1030 | 1100 | 200 | |
| HL-32004 | 500 x 2000 | 1 | 2100 | 900 | 1100 | 160 | |
| HL-32005 | 500 x 1700 | 1/2 | 1800 | 900 | 600 | 130 | |
| HL-32006 | 430 x 2000 | 1/2 | 2100 | 830 | 1100 | 150 | |
| HL-32007 | 430 x 1700 | 1/2 | 1800 | 830 | 600 | 120 | |
| * | Voltage 200-440 is available, please specify voltage and phase when ordering. |
| * | Due to product improvement, specifications are subject to change without notice. |
| HISAO LIN MACHINE CO., LTD. |
|
Address : No.68, Alley 53, Lane 960, Feng Chou Rd., Seng Kang Hsian, Taichung Hsien, Taiwan 429 |